Requirements Traceability Matrix (RTM)¶
Document reference: GFTCL-RTM-001 ยท Framework: GAMP 5 Category 5 ยท EU Annex 11
FortressAI Research Institute ยท Norwich, Connecticut Patents: USPTO 19/460,960 ยท USPTO 19/096,071 โ ยฉ 2026 Richard Gillespie
The RTM links every user requirement to its functional specification item, the design element that implements it, and the qualification evidence that verifies it. Bidirectional traceability is a Category 5 expectation; this matrix is the single point of truth for coverage.
Functional trace¶
| URS | FS | Design (SDS) | Verified by | Evidence |
|---|---|---|---|---|
| URS-F01 native substrate | FS-01 | VQbitVM / VQbit module | OQ-001 vm.ready | in-app runner |
| URS-F02 sovereign autonomy | FS-02 | FranklinConsciousnessService heartbeat | OQ-005 awakening | V184 rows |
| URS-F03 operator CLI | FS-03 | gaiaftcl projection ingestion |
MQ + CLI Reference | CLI suite |
| URS-F04 algorithm rail | FS-04 | Cโด rail inside vQbit VM | MQ (algorithm eval) | V181 history |
| URS-F05 self-custody wallet | FS-05 | FranklinLocalWallet (V209/V210) | Wallet PQ Proof | V209/V210 |
| URS-F06 post-quantum demo | FS-06 | shor / wallet pq commands | V188 โ V189 โ V190 | sealed rows |
Data-integrity trace¶
| URS | FS | Design | Verified by | Evidence |
|---|---|---|---|---|
| URS-D01 append-only | FS-D01 | UPDATE/DELETE abort triggers | IQ schema check + MQ | trigger tests |
| URS-D02 tamper-evidence | FS-D02 | canonical_witness + SHA-256 | MQ witness tests | witness hashes |
| URS-D03 attribution | FS-D03 | signature_quintet | federation verify | cosignatures |
| URS-D04 exact arithmetic | FS-D04 | IntRational | MQ rational tests | exact-Rat suite |
| URS-D05 replay | FS-D05 | V172 anchors | PQ replay | qc020 replay |
Security / compliance / performance trace¶
| URS | FS | Verified by |
|---|---|---|
| URS-S01 key non-exposure | FS-S01 | Security audit gate |
| URS-S02 no non-mainnet path | FS-S02 | pre-commit audit grep |
| URS-S03 bounded authority | FS-S03 | Config Spec |
| URS-C01 self-qualification | โ | IQ/OQ/PQ/MQ runner โ 156 + 18โ19 checks |
| URS-C02 constitutional floor | FS-C02 | V174 evaluations |
| URS-C03 Part 11 audit trail | โ | Data Integrity & Part 11 |
| URS-P01 host-aware capacity | FS-P01 | OQ/PQ capacity tests |
| URS-P02 release gate | โ | 18โ19/19 in-app CALORIE |
Coverage statement¶
Every URS item traces forward to at least one FS item and one verification activity; every qualification check in the Qualification Catalog traces back to an FS/URS item. No orphan requirements; no untraced tests.
Federation-cosigned
This page's source is sealed in the GaiaFTCL federation manifest โ page SHA-256 8e37923f470c6997โฆ, manifest witness a090592e0609adc8โฆ, signed 2026-06-02T18:58:22Z by cell gaiaftcl-mac-cell. Verify with gaiaftcl wiki sign --all and compare wiki-all-signatures.json.